Parking Lot Paving Cost Overview
 
 Different paving materials, such as asphalt or concrete, vary in cost and durability, affecting the total investment.
 
 Larger parking areas require more materials and labor, increasing overall costs.
 
 Ground preparation and accessibility can influence installation complexity and expenses.
| Factor | Average Cost Range | 
|---|---|
| Asphalt Paving | $3 to $6 per square foot | 
| Concrete Paving | $4 to $8 per square foot | 
| Site Preparation | $1 to $3 per square foot | 
| Drainage Installation | $1 to $2 per square foot | 
| Lighting and Markings | $0.50 to $1.50 per square foot | 
| Edge Restraints | $2 to $4 per linear foot | 
| Sealing and Finishing | $0.50 to $1 per square foot | 
Additional factors, including drainage systems, lighting, and pavement markings, contribute to the total cost. These elements enhance functionality and safety but require careful consideration during budgeting. Variations in regional labor costs and material availability can also influence the final expenses, making it important to obtain detailed quotes from experienced contractors.
 
 Cost varies based on thickness and quality, typically ranging from $3 to $6 per square foot.
 
 Durable and long-lasting, with costs between $4 and $8 per square foot.
 
 Essential for organization and safety, generally costing around $0.50 to $1.50 per square foot.
| Service | Average Price Range | 
|---|---|
| Crack Filling | $1 to $3 per linear foot | 
| Seal Coating | $0.15 to $0.30 per square foot | 
| Pothole Repair | $50 to $150 per pothole | 
| Edge Restraint Installation | $2 to $4 per linear foot | 
| Drainage System Installation | $5 to $10 per linear foot | 
| Lighting Installation | $100 to $300 per fixture | 
| Pavement Marking | $0.50 to $1.50 per square foot | 
| Surface Cleaning | $0.10 to $0.25 per square foot | 
| Expansion Joint Replacement | $3 to $6 per linear foot | 
| Regrading and Leveling | $2 to $5 per square foot | 
